2017 Southside JCC Endgame Championship

Standings

Place Name             Prize    Rtg Score        Tie-Breaks
  1   Austin Chen      1ST      873 8.5      22.0  33.5   24.5
  2   Ryan Liaw        2ND      663 8        25.5  38.0   26.5
  3   Alex Ko          3RD      567 7.5      25.0  39.0   25.0
  4   Erin Dullaway    3RD      742 7.5      21.0  32.0   24.5
  5   Hian-Yang Phang           638 6.5      28.0  40.5   24.5
  6   Roman Kull                791 6.5      24.5  38.0   24.5
  7   Kevin Tan        1ST U600 586 6.5      24.5  36.5   25.0
  8   Graeme Tang      1ST U600 504 6.5      24.0  36.5   20.0
  9   Nicholas Paul    1ST U600 507 6.5      21.0  33.0   19.5
 10   Geo Chuc                  648 6        25.5  38.0   21.5
 11   Bryn Bradshaw             636 6        24.0  36.5   22.0
 12   Daniel Laine              594 6        23.0  34.5   20.0
 13   Sean Hansen               588 6        21.0  33.0   22.5
 14   Ethan Pendlebury          652 5.5      26.0  39.5   23.0
 15   Tejas Bhalla              500 5.5      24.0  36.0   19.5
 16   Tom Sturgeon              504 5        23.5  35.0   17.5
 17   Ethan Liang               500 4.5      24.5  37.5   19.5
 18   Maxey Tho                 566 4.5      22.5  34.0   18.0
 19   Benjamin Paul             500 4        23.5  36.0   15.0
 20   Addison Miller            500 4        23.5  34.0   13.5

Cross Table

No Name             Prize    Rtg Total  1      2      3      4      5      6    
1  Austin Chen      1ST      873 8.5    3:.5  17:1.0 19:1.5  8:1.5 14:2.0  6:2.0
2  Ryan Liaw        2ND      663 8.0    9:1.0  8:1.5 13:1.5  7:1.0  5:1.0 11:2.0
3  Alex Ko          3RD      567 7.5    1:1.5  7:1.0  5:1.0 10:.5  12:2.0 15:1.5
4  Erin Dullaway    3RD      742 7.5   18:1.0 16:1.0 15:1.5 14:1.0 10:1.5  5:1.5
5  Hian-Yang Phang           638 6.5    8:1.0  9:1.5  3:1.0 17:1.5  2:1.0  4:.5 
6  Roman Kull                791 6.5    0:1.0 12:1.0 16:1.5 13:1.5  7:1.5  1:0.0
7  Kevin Tan        1ST U600 586 6.5   19:1.5  3:1.0 14:1.5  2:1.0  6:.5  10:1.0
8  Graeme Tang      1ST U600 504 6.5    5:1.0  2:.5  20:1.5  1:.5  16:1.0 18:2.0
9  Nicholas Paul    1ST U600 507 6.5    2:1.0  5:.5  11:1.0 19:1.0 20:1.0 17:2.0
10 Geo Chuc                  648 6.0   16:1.0 15:1.0 12:1.0  3:1.5  4:.5   7:1.0
11 Bryn Bradshaw             636 6.0   15:1.0 18:1.0  9:1.0 12:1.0 13:2.0  2:0.0
12 Daniel Laine              594 6.0   17:1.0  6:1.0 10:1.0 11:1.0  3:0.0 20:2.0
13 Sean Hansen               588 6.0   20:2.0 14:1.0  2:.5   6:.5  11:0.0 19:2.0
14 Ethan Pendlebury          652 5.5    0:2.0 13:1.0  7:.5   4:1.0  1:0.0 16:1.0
15 Tejas Bhalla              500 5.5   11:1.0 10:1.0  4:.5  18:1.0 17:1.5  3:.5 
16 Tom Sturgeon              504 5.0   10:1.0  4:1.0  6:.5  20:.5   8:1.0 14:1.0
17 Ethan Liang               500 4.5   12:1.0  1:1.0 18:1.5  5:.5  15:.5   9:0.0
18 Maxey Tho                 566 4.5    4:1.0 11:1.0 17:.5  15:1.0 19:1.0  8:0.0
19 Benjamin Paul             500 4.0    7:.5  20:1.0  1:.5   9:1.0 18:1.0 13:0.0
20 Addison Miller            500 4.0   13:0.0 19:1.0  8:.5  16:1.5  9:1.0 12:0.0
by Swiss Perfect (TM)  www.swissperfect.com